⇐PREVIOUS | INDEX | NEXT⇒ |
Cem_Num: | 8 |
Name: | Taft Cemetery |
row: | ukn |
stone_id: | VOCA |
image: | |
surname: | Taft |
person: | Samuel Taft |
stone_inscription: | Sam Taft November 2,1824 March 12,1913 |
born: | 11/2/1824 |
died: | 03/12/1913 |
age: | 84 yrs 4 mo 10dys |
notes: | information from Vermont Old Cemetery Association |
stone_inscription_html: |
Sam Taft <br>November 2,1824 <br>March 12,1913 |
⇐PREVIOUS | INDEX | NEXT⇒ |