⇐PREVIOUS | INDEX | NEXT⇒ |
Cem_Num: | 1 |
Name: | Brace Cemetery |
row: | 1 |
stone_id: | 4 |
image: | |
surname: | Norton |
person: | Calvin Norton |
stone_inscription: | Calvin Norton died Jan 29 1848 aged 49 years |
died: | 1/29/1848 |
age: | 49 y |
notes: | epitah on stone not recorded |
cemetery_record: | FS Ferguson List 06 |
stone_inscription_html: |
Calvin Norton <br>died Jan 29 <br>1848 <br>aged 49 years |
material_Description: | Marble |
condition_Description: | Poor |
marker_type_Description: | Upright |
marker_placement_Description: | Upright |
⇐PREVIOUS | INDEX | NEXT⇒ |